<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperion Systems LLC</title>
	<atom:link href="http://hyperionsystemsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperionsystemsllc.com</link>
	<description>Harvest the Sun and Your Land</description>
	<lastBuildDate>Fri, 18 Jan 2013 18:53:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Construction Begins on Edwards Farm in Hadley, MA</title>
		<link>http://hyperionsystemsllc.com/2011/11/construction-begins-on-edwards-farm-in-hadley-ma/</link>
		<comments>http://hyperionsystemsllc.com/2011/11/construction-begins-on-edwards-farm-in-hadley-ma/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:02:16 +0000</pubDate>
		<dc:creator>RJHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hyperion.wpengine.com/?p=231</guid>
		<description><![CDATA[Hyperion Systems is constructing a 100 kW PV solar installation on the Edwards Farm in Hadley, MA.  Installation of the patent pending racking system began in early November and completed in about week.  The solar panels installation began during the second week of November and integration is anticipated to be completed in early December.  Once [...]]]></description>
				<content:encoded><![CDATA[<p>Hyperion Systems is constructing a 100 kW PV solar installation on the Edwards Farm in Hadley, MA.  Installation of the patent pending racking system began in early November and completed in about week.  The solar panels installation began during the second week of November and integration is anticipated to be completed in early December.  Once completed, the farmers will be able to grow crops under the array.</p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_233" class="wp-caption    alignnone" style="width: 786px;">
<dt class="wp-caption-dt"><a href="http://hyperion.wpengine.com/wp-content/uploads/2011/11/Edwards1.jpg"><img class="size-large wp-image-233" title="Hyperion's racking system on the Edwards Farm in Hadley, MA" src="http://hyperion.wpengine.com/wp-content/uploads/2011/11/Edwards1-1024x334.jpg" alt="" width="776" height="253" /></a></dt>
<dd class="wp-caption-dd">Hyperion&#8217;s racking system on the Edwards Farm in Hadley, MA</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hyperionsystemsllc.com/2011/11/construction-begins-on-edwards-farm-in-hadley-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion Systems Featured in Daily Hampshire Gazette</title>
		<link>http://hyperionsystemsllc.com/2011/09/hyperion-systems-featured-in-daily-hampshire-gazette/</link>
		<comments>http://hyperionsystemsllc.com/2011/09/hyperion-systems-featured-in-daily-hampshire-gazette/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:18:27 +0000</pubDate>
		<dc:creator>RJHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hyperion.wpengine.com/?p=225</guid>
		<description><![CDATA[Hyperion Systems&#8217; contribution to the Department of Education grant was featured in a recent article appearing in the Daily Hampshire Gazette.  Hyperions&#8217; role is to build the 2 kW solar structure used in the Solar Learning Lab in thirteen middle schools throughout Western Massachusetts.  Three of the thirteen schools have been identified to date, including Smith [...]]]></description>
				<content:encoded><![CDATA[<p>Hyperion Systems&#8217; contribution to the Department of Education grant was featured in a recent article appearing in the Daily Hampshire Gazette.  Hyperions&#8217; role is to build the 2 kW solar structure used in the Solar Learning Lab in thirteen middle schools throughout Western Massachusetts.  Three of the thirteen schools have been identified to date, including Smith Vocational and Agricultural High School in Northampton, MA which is the subject of the <a href="http://www.gazettenet.com/2011/08/24/smith-voke-tapped-as-site-for-solar-learning-lab">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperionsystemsllc.com/2011/09/hyperion-systems-featured-in-daily-hampshire-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion Systems featured by Springfield&#8217;s 22 News</title>
		<link>http://hyperionsystemsllc.com/2011/08/hyperion-systems-featured-by-springfields-22-news/</link>
		<comments>http://hyperionsystemsllc.com/2011/08/hyperion-systems-featured-by-springfields-22-news/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:53:32 +0000</pubDate>
		<dc:creator>RJHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hyperion.wpengine.com/?p=209</guid>
		<description><![CDATA[Hyperion founder J. David Marley attended a ceremony honoring Massachusetts Clean Energy Industry Internship participants recently and was featured in a report by Christine Lee of 22 News. Hyperion hired two interns this summer to assist in the preliminary design of several solar projects that are on the horizon. Hyperion is committed to growing our [...]]]></description>
				<content:encoded><![CDATA[<p>Hyperion founder J. David Marley attended a ceremony honoring Massachusetts Clean Energy Industry Internship participants recently and was featured in a report by Christine Lee of 22 News. Hyperion hired two interns this summer to assist in the preliminary design of several solar projects that are on the horizon. Hyperion is committed to growing our business in a socially responsible way and ensuring the next generation is well versed in solar energy and responsible construction methods. The Clean Energy Industry Internships is just one example of that commitment. Christine Lee&#8217;s full report can be found <a href="http://massachusetts.onpolitix.com/news/67350/patrick-admin-promotes-wmass-solar-farm" target="_blank">here</a>.</p>
<p>Hyperion&#8217;s patent pending system is unique in the solar industry as it is the only land based system that allows farmers to keep their land in production while solar energy is produced. For more information about Hyperion&#8217;s solution, contact us using our <a title="Contact" href="http://hyperion.wpengine.com/contact/">contact form</a> or call us at 855-549-2900.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperionsystemsllc.com/2011/08/hyperion-systems-featured-by-springfields-22-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion Systems and Edwards Farm sign MOU</title>
		<link>http://hyperionsystemsllc.com/2011/07/hyperion-systems-and-edwards-farm/</link>
		<comments>http://hyperionsystemsllc.com/2011/07/hyperion-systems-and-edwards-farm/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:56:42 +0000</pubDate>
		<dc:creator>RJHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hyperion.wpengine.com/?p=135</guid>
		<description><![CDATA[Hyperion Systems LLC has signed a Memorandum of Understanding with the owners of Edwards Farm in Hadley, MA to provide a 100 kW installation of  Hyperion&#8217;s &#8216;Gemini&#8217; system. &#8220;Gemini will allow the Edwards&#8217; to generate 100 kW of power, greatly reducing their dependency on WMECO, and to realize tremendous savings&#8221;, according to Hyperion&#8217;s founder and [...]]]></description>
				<content:encoded><![CDATA[<p>Hyperion Systems LLC has signed a Memorandum of Understanding with the owners of Edwards Farm in Hadley, MA to provide a 100 kW installation of  Hyperion&#8217;s &#8216;Gemini&#8217; system.</p>
<p>&#8220;Gemini will allow the Edwards&#8217; to generate 100 kW of power, greatly reducing their dependency on WMECO, and to realize tremendous savings&#8221;, according to Hyperion&#8217;s founder and president, J. David Marley.  &#8221;We are excited to contribute to the continued success of this local farm and outstanding local family business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperionsystemsllc.com/2011/07/hyperion-systems-and-edwards-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Schools to Receive Solar Learning Labs</title>
		<link>http://hyperionsystemsllc.com/2011/07/hyperion-systems-wins-department-of-education-contract/</link>
		<comments>http://hyperionsystemsllc.com/2011/07/hyperion-systems-wins-department-of-education-contract/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:15:25 +0000</pubDate>
		<dc:creator>RJHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hyperion.wpengine.com/?p=128</guid>
		<description><![CDATA[Thirteen Western Massachusetts middle and high schools will soon have Solar Learning Laboratories that will provide “hands-on” learning. This will be made possible by a $1.045 million Small Business Innovation Research (SBIR) grant to Diversified Construction Services, LLC of Amherst, MA. Each Solar Learning Lab will consist of 8 solar panels mounted on racks and [...]]]></description>
				<content:encoded><![CDATA[<p>Thirteen Western Massachusetts middle and high schools will soon have Solar Learning Laboratories that will provide “hands-on” learning. This will be made possible by a $1.045 million Small Business Innovation Research (SBIR) grant to Diversified Construction Services, LLC of Amherst, MA.</p>
<p>Each Solar Learning Lab will consist of 8 solar panels mounted on racks and poles that are installed adjacent to school classrooms producing 1.8 kW of electricity. With accompanying curriculum materials and teacher support, the Solar Learning Labs will be used in science, math, and technology classes to excite students with real-world experiences.</p>
<p>The first three labs will be constructed in September by Hyperion Systems, LLC, the solar division of Diversified Construction Services. These will be located at Smith Vocational &amp; Agricultural High School in Northampton, Hopkins Academy in Hadley and Northfield-Mount Herman School in Northfield.  Each of these schools supported the grant application and has begun planning for fall installations.</p>
<p>School science faculty working with STEM curriculum developers and evaluators will create curriculum specifically designed to integrate Solar Learning Lab activities into existing science curriculum. Construction of the labs during school hours will allow science teachers and their students to observe the installation of the solar array and the associated components.</p>
<p>J. David Marley, owner of Diversified Construction, LLC said that ten more labs will be installed during 2012, with commercialization for widespread installations beginning in 2013.</p>
<p>For additional information regarding the Solar Learning Lab project, interested parties should email David.Marley@hyperionsystemsllc.com to speak with David Marley.</p>
<p>The Solar Learning Lab website can be found <a href="http://www.umassk12.net/SolarLab" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperionsystemsllc.com/2011/07/hyperion-systems-wins-department-of-education-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
